| Linux VPS Starter |
Linux VPS Basic |
Linux VPS Pro |
Linux VPS Pro Plus |
|
| Price | ||||
| Set-up | Free | Free | Free | Free |
| Monthly | $29.95 | $44.95 | $89.95 | $159.95 |
| Resources | ||||
| Disk Space | 10 GB | 20 GB | 40 GB | 60 GB |
| Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited |
| Resource Rating (CPU, memory, etc.) | * | ** | *** | **** |
| Domain Names (websites) | 5 | Unlimited | Unlimited | Unlimited |
| Server Access | ||||
| All Linux VPS plans offer: | Root access, SSH shell access, Telnet, FTP Access, CPX Control Panel | |||
| Web Services | ||||
| SSL Secure Server Support | ||||
| Complete configuration files | ||||
| Raw log files | ||||
| Full cgi-bin access | ||||
| Dynamic module support | ||||
| Create and manage multiple Podcast Channels | ||||
| Mail Services | ||||
| All Linux VPS plans offer: | No limit POP mailboxes, No limit IMAP mailboxes, E-mail quota (disk space) limits, No limit e-mail aliases (forwarding), Autoresponder support, Mailing list support, Anti-spam features, Anti-virus features | |||
| FTP Services | ||||
| All Linux VPS plans offer: | Anonymous FTP, No limit non-anonymous FTP accounts, Upload quota (disk space) limits, Custom welcome and directory messages | |||
| VPS Add-ons / Web Development Tools | ||||
| Microsoft Frontpage 2002 extensions | ||||
| PHP4 | ||||
| PHP5 | ||||
| Perl5 | ||||
| Java™ | ||||
| Java™ Servlets | ||||
| Java™ Server Pages | ||||
| E-Commerce Compatible | ||||
| All Linux VPS plans offer: | Shopsite | |||
| Databases | ||||
| All Linux VPS plans offer: | MySQL 4 or 5, PostgreSQL, Oracle*, Oracle Connectivity | |||
| Multimedia | ||||
| All Linux VPS plans offer: | Shockwave Flash, Podcasting, Wordpress Blog tool | |||
| Statistics (Log Analyzer) Packages | ||||
| All Linux VPS plans offer: | Urchin, The Webalizer | |||
Virtual Private Servers (VPS) deliver reliability and predictable performance with private resources dedicated to your partition of the server. Each VPS includes it's own file system, processes, users, applications and resource allocations, plus root access.* This gives you complete control of the applications, while TurkReno's experts handle the day-to-day system administration like OS and core services management, system and security monitoring and triple data backup.
* - VPS does not include access to operating system, kernel, or physical hardware or the ability to update/modify OS and hardware configuration files.

